All posters can be displayed for the duration of the meeting (WHERE???)
Topic 1: Radio Pulsars in Supernova Remnants
| 1.01 | Fronefield Crawford (Lockheed) | "A sensitive targeted search campaign at Parkes to find young radio pulsars at 20 cm" |
| 1.02 | Fronefield Crawford (Lockheed) | "SNR G292.2-0.5: A radio supernova remnant associated with the young pulsar J1119-6127" |
| 1.03 | Richard Dodson (Tasmania) | "G343.1-2.3 and PSR 1706-44" |
| 1.04 | Vasilii Gvamaradze (Abastumani) | "Some arguments in support of the association of pulsar B1706-44 with supernova remnant G343.1-2.3" |
| 1.05 | Vasilii Gvamaradze (Abastumani) | "The spin-down of PSR B1509-58" |
| 1.06 | Josh Migliazzo (MIT) | "Proper motion of PSR B1951+32 in the supernova remnant CTB 80" |
| 1.07 | Aaron Golden (National U Ireland) | "Characterizing the optical counterpart to PSR B1951+32 in CTB 80" |
| 1.08 | Benjamin Collins (Columbia) | "Chandra X-ray image-spectroscopy of the pulsar/SNR System Kes 75" |
Topic 2: Supernova Remnants
| 2.01 | Sergej Moiseenko (SRI Moscow) | "Magnetorotational supernova mechanism. Influence of initial magnetic field configuration on formation of SNR" |
| 2.02 | Daniel Schaudel (MPE) | "Galactic SNR candidates in the ROSAT all-sky survey (RASS)" |
| 2.03 | Gloria Dubner (IAFE) | "Environs of bilateral supernova remnants with neutron stars" |
| 2.04 | Robert Klinger (Illinois) | "A peculiar linear feature in SNR N206" |
| 2.05 | Lewis Ball (Sydney) | "Simulated radio images and light curves of young supernovae" |
| 2.06 | Jasmina Lazendic (Sydney) | "Molecular diagnostics of SNR shocks" |
| 2.07 | Jacco Vink (Columbia) | "XMM-Newton observations of RCW 86" |
| 2.08 | Miroslav Filipovic (Western Sydney) | "Galactic SNRs in PMN survey" |
| 2.09 | Paul Plucinsky (CfA) | "Chandra observations of the eastern limb of the Vela supernova remnant" |
| 2.10 | Ken'ichi Nomoto (Tokyo) | "X-ray signatures of SNR 1987A" |
Topic 3: The Crab Nebula
| 3.01 | Dave Green (MRAO) | "The Crab Nebula at 850 microns" |
Topic 4: Pulsar Wind Theory
| 4.01 | Shinpei Shibata (Yamagata) | "Electric field screening by pairs in the presence of returning positrons" |
| 4.02 | Niccolo' Bucciantini (Arectri) | "Bow-shock pulsar wind nebulae" |
Topic 5: Exotic Neutron Stars and their Supernova Remnants
| 5.01 | Herman Marshall (MIT) | "X-ray emission from the arcsec scale jet of SS 433" |
| 5.02 | Marco Feroci (IAS/CNR) | "The BeppoSAX view on the 2001 reactivation of SGR 1900+14" |
| 5.03 | Maxim Lyutikov (McGill) | "Magnetospheric structure and non-thermal emission of AXPs and SGRs" |
| 5.04 | Sandro Mereghetti (IFC/CNR) | "On the distance and age of the SNR G266.2-1.2 (Vela Junior)" |
| 5.05 | Bulent Kiziltan (Penn State) | "Exploring the central region of the SNR RX J0852.0-4622 and a search for an optical counterpart" |
| 5.05 | Richard Rothschild (UCSD) | "Propellor vs magnetar models for SGRs/AXPs" |
| 5.06 |
Wed 15 Aug 2001
| 0830-0855 | Registration?? | ||||||||
| 0855-0900 | Announcements from LOC |
Session 4: Pulsar Wind Theory (Session
Chair: XXXX)
| 0900-0945 | I | Jonathan Arons (UC Berkeley) | "Theory of pulsar winds and their nebulae" | |
| 0945-1010 | L | Anatoly Spitkovsky (UC Berkeley) | "Formation of pulsar winds" | |
| 1010-1025 | S | Olaf Skjaeraasen (MPI-K) | "Pulsed emission from striped pulsar winds" | |
| Morning Tea | ||||
| 1055-1110 | S | Rino Bandiera (Arectri) | "Implications of the synchrotron emission in plerionic nebulae" | |
| 1110-1135 | L | Yves Gallant (Saclay) | "Modelling plerion spectra and their evolution" |
Session 5: Exotic Neutron Stars and their
Supernova Remnants (Session Chair:
XXXXX)
| 1135-1220 | I | George Pavlov (Penn State) | "Radio-quiet neutron stars in supernov remnants" | |
| Lunch | ||||
| 1350-1405 | S | Fotis Gavriil (McGill) | "Long-term RXTE monitoring of the anomalous X-ray pulsars" | |
| 1405-1430 | L | Feryal Ozel (Harvard) | "Multip(o)le contributions to the field of anomalous X-ray pulsars" | |
| 1430-1515 | I | Shri Kulkarni (Caltech) | TBA | |
| 1515-1530 | S | Jeremy Heyl (CfA) | "What could polarimetry tell us about neutron stars?" | |
| Afternoon Tea | ||||
| 1600-1625 | L | Matthew Baring (Rice) | "Photon and particle emission from high-B pulsars and magnetars" | |
| 1625-1640 | S | Frederick Seward (SAO) | "SGR/AXP as low-mass neutron stars" |
Session 6: Discussion I
(Session Chair: XXXX)
| 1640-1740 | Panel members here | TOPIC HERE | ||
| 1900-2300 | Conference Banquet | City View Room, 60th Floor, John Hancock Tower |
| 0830-0855 | Registration?? | ||||||||
| 0855-0900 | Announcements from LOC |
Session 7: Evolution of Pulsar Winds
(Session Chair: XXXXX)
| 0900-0945 | I | Andrew Melatos (Melbourne) | "Plerions: structure and evolution" | |
| 0945-1000 | S | Ben Stappers (ASTRON) | "Discovery of a bow-shock nebula around PSR B0740-28" | |
| 1000-1025 | L | Eric van der Swaluw (Dublin IAS) | "Rejuvenating shells of supernova remnants by pulsar winds" | |
| Morning tea | ||||
| 1055-1140 | S | Roger Chevalier (Virginia) | "Interactions between pulsars, plerions and SNRs" |
Session 8: Discussion II
(Session Chair: XXXX)
| 1140-1240 | Panel members here | TOPIC HERE | ||
| Afternoon free for recreational activities |
| 0830-0855 | Registration?? | ||||||||
| 0855-0900 | Announcements from LOC |
Session 9: Isolated Pulsars and Neutron
Stars (CHANGE TITLE???) (Session Chair: XXXXX)
| 0900-0915 | S | Divas Sanwal (Penn State) | "The X-ray spectrum and pulsations of the Vela pulsar" | |
| 0915-0930 | S | Andre Crusius-Watzel (Munich) | "Synchrotron model for the high-energy emission of pulsars" | |
| 0930-0955 | L | Werner Becker (MPE) | "XMM observations of neutron stars" | |
| 0955-1010 | S | Paul Joss (MIT) | "Theoretical continuum spectra of young unmagnetized neutron stars" | |
| 1010-1025 | S | Michael Stage (MIT) | "Chandra observations of thermal emission from neutron stars" | |
| Morning tea | ||||
| 1100-1115 | S | Alice Harding (GSFC) | "Galactic populations of radio-loud and radio-quiet gamma-ray pulsars" | |
| 1115-1140 | Jonathan Grindlay (Harvard) | "Chandra millisecond pulsars in 47 Tuc" |
Session 10: Observations of Pulsar Nebulae
(Session Chair: XXXXXX)
| 1140-1225 | I | David Helfand (Columbia) | "Hard- and soft-shelled Crabs" | |
| Lunch | ||||
| 1355-1420 | L | Patrick Slane (CfA) | "X-ray studies of compact sources in plerions" | |
| 1420-1435 | S | Simon Johnston (Sydney) | "Radio and X-ray observations of two unidentified EGRET sources" | |
| 1435-1500 | L | Bryan Gaensler (MIT) | "Chandra observations of PSR B1509-58 and its environment" | |
| 1500-1515 | S | Mallory Roberts (McGill) | "Pulsar wind nebulae as high-energy gamma-ray emitters" | |
| 1515-1530 | S | Douglas Bock (UC Berkeley) | "High resolution polarimetry of Vela X" | |
| Afternoon tea | ||||
| 1600-1625 | L | Oleg Kargaltsev (Penn State) | "The Vela pulsar wind nebula resolved with Chandra" |
Session 11: Discussion III & Wrap-up
(Session Chair: XXXX)
| 1625-1725 | Panel members here | TOPIC HERE |